Community Air Protection Program
**Funds still available for Community Air Protection Support Grants** Does your organization, business, non-profit, or agency have an idea that can reduce air pollution or reduce exposure to air pollution – including outreach and air monitoring campaigns? The District is still taking applications while funding lasts for projects between $500 and $10,000. See the Community Air Protection Support Grant Application for more information and to apply.
______________________
The District had a Request for Proposals for Community Air Protection Incentives due August 9, 2024. The next application period will likely be in 2025. If you would like to be notified of future opportunities, please contact Jason Mandly at 530-332-9400 x108 or email jmandly@bcaqmd.org.
See the 2024 Community Air Protection Programs presentaiton for more information.
What Is The Community Air Protection Program?
Assembly Bill (AB) 617, signed into law in July 2017, directed the California Air Resources Board (CARB), in conjunction with local air districts, to establish the Community Air Protection Program. AB 617 provides a new community focused action framework to improve air quality and reduce exposure to criteria air pollutants and toxic air contaminants in the communities most impacted by air pollution.
The Community Air Protection Incentives are part of California Climate Investments, a statewide program that puts billions of Cap-and-Trade dollars to work reducing GHG emissions, strengthening the economy, and improving public health and the environment – particularly in disadvantaged communities.
How Can The Community Provide Input?
Community members can provide input to Jason Mandly, Senior Air Quality Planner by email at jmandly@bcaqmd.org, or by phone at 530-332-9400 Extension 108.
In addition to the funding opportunity mentioned above, current and future funds may become available for projects that meet the goals of AB 617 including, but not limited to: public outreach, air monitoring, and air quality improvement projects.
What Projects Are In Progress?
Name of Applicant | Project Type | Priority Population Type | Project Location or Address | CAP Funds Requested for Projects |
---|---|---|---|---|
Palermo Unified School District (Year 3) | Infrastructure | Low Income Community | 7390 Bulldog Way Palermo, CA | $32,125.44 |
Thermalito Union Elementary School District (Year 3) | School Bus Replacement (Diesel) | Disadvantaged Community | 1123 Sierra Avenue Oroville, CA | $165,000.00 |
Chico Unified School District (Year 3) | School Bus Replacement (Electric) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $400,000.00 |
Chico Unified School District (Year 3) | School Composite Wood (Chapman & McMannus) | Disadvantaged Community & Low Income Community | Chapman & McMannus Elementary Schools Chico, CA | $136,380.05 |
Thermalito Union Elementary School District (Year 5) | School Air Filtration (Sierra Ave) | Disadvantaged Community | 1050 Sierra Avenue Oroville, CA | $94,343.92 |
Thermalito Union Elementary School District (Year 5) | School Air Filtration (Sierra Ave) | Low Income Community | 440 Plumas Avenue Oroville, CA | $42,310.34 |
Chico Unified School District (Year 5) | Tractor Replacement (Electric) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $32,211.86 |
Chico Unified School District (Year 5) | Tractor Replacement (Diesel) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $28,789.37 |
Butte County Department of Development Services (Year 5) | Battery Charging Infrastructure | Low Income Community | 7 County Center Drive Oroville, CA | $46,495.70 |
Palermo Unified School District (Year 5) | School Bus Replacement (Diesel) | Low Income Community | 7390 Bulldog Way Palermo, CA | $165,000 |
Boys & Girls Clubs of the North Valley (Year 5) | School Air Filtration (Butte Co. Community School) | Low Income Community | 601 Wall Street Chico, CA | $20,400 |
Boys & Girls Clubs of the North Valley (Year 5) | School Air Filtration (HomeTech Charter) | Low Income Community | 6249 Skyway Paradise, CA | $9,600 |
RFP Lumber Co. Inc. (Year 5) | Forklift Replacement (Electric) | Low Income Community | 4801 Feather River Blvd. Unit 29A Oroville, CA | $93,402 |
RFP Lumber Co. Inc. (Year 5) | Forklift Replacement (Electric) | Low Income Community | 4801 Feather River Blvd. Unit 29A Oroville, CA | $93,402 |
Durham Unified School District (Year 5) | Forklift Replacement (Electric) | Low Income Community | 9420 Putney Drive Durham, CA | $15,435.14 |
Name of Applicant | Project Type | Priority Population Type | Project Location or Address | CAP Funds Requested for Projects |
---|---|---|---|---|
Thermalito Union Elementary School District (Year 6) | School Composite Wood (Sierra Ave) | Disadvantaged Community | 1050 Sierra Avenue Oroville, CA | $154,249 |
Thermalito Union Elementary School District (Year 6) | School Composite Wood (Nelson) | Low Income Community | 2255 6th St Oroville, CA | $100,543 |
Thermalito Union Elementary School District (Year 6) | School Air Filtration (Plumas Ave) | Low Income Community | 440 Plumas Avenue Oroville, CA | $149,096 |
Sohnrey & Son Family Farms (Year 6) | Off-road equipment replacement | Disadvantaged Community | Highway 99 / Skllin Ln | $134,584 |
Sohnrey & Son Family Farms (Year 6) | Off-road equipment replacement | Disadvantaged Community | Highway 99 / Skllin Ln | $103,911 |
Durham Unified School District (Year 6) | Lawn and Garden for Schools | 9420 Putney Drive Durham, CA | $4,925 | |
Durham Unified School District (Year 6) | School Composite Wood (Durham Elementary) | 9420 Putney Drive Durham, CA | $110,500 | |
Woodsmoke Reduction Program (Year 6) | Replacement of wood-burning devices (CAP Incentives stationary source project plan approved by CARB) | Disadvantaged Community | Various | $300,000.00 |
Lawn and Garden Equipment Program (Year 6) | Voucher program for commercial and residential lawn and garden equipment | Disadvantaged Community & Low-Income Community | Various | $625,000.00 |
CAP Incentives Guidelines, Policies, and Procedures:
State Community Air Protection Incentives GuidelinesButte County Air Quality Management District CAP Incentives Policies and Procedures ManualStationary Source (Woodsmoke Reduction Program) Project Plan Approval
Map of Disadvantaged Communities and Low Income Communities as defined by CalEnviroscreen 4.0